RATINGS ARE IN: ANIMATION DOMINATION 3/18
After the jump, see how your favorite Animation Domination shows did in the ratings this past weekend. Check it!
Broadcast primetime ratings for Sunday, March 18, 2012:
Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
7:00 | CBS | NCAA B-Ball/60 Minutes | 2.5/8 | 10.00 |
ABC | America’s Funniest Home Videos | 1.3/4 | 6.12 | |
NBC | Dateline NBC | 1.1/4 | 6.18 | |
FOX | The Simpsons (R) | 1.0/4 | 2.53 | |
7:30 | FOX | The Cleveland Show | 1.5/5 | 3.27 |
8:00 | ABC | Once Upon A Time | 2.9/8 | 8.57 |
CBS | 60 Minutes/Amazing Race | 2.6/7 | 10.58 | |
FOX | The Simpsons | 2.4/7 | 5.24 | |
NBC | Harry’s Law | 1.1/3 | 7.92 | |
8:30 | FOX | Bob’s Burgers | 2.1/5 | 4.39 |
9:00 | FOX | Family Guy | 2.8/7 | 5.67 |
ABC | Desperate Housewives | 2.5/6 | 8.99 | |
CBS | Amazing Race/The Good Wife | 2.2/5 | 9.20 | |
NBC | Celebrity Apprentice | 1.6/4 | 5.21 | |
9:30 | FOX | American Dad | 2.2/5 | 4.61 |
10:00 | NBC | Celebrity Apprentice | 2.0/5 | 6.37 |
ABC | GCB | 2.0/5 | 6.28 | |
CBS | The Good Wife/CSI Miami | 1.8/5 | 9.09 |
–
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved
"There are also other characters that come and go (also owned by the Warner Bros. Discovery conglomerate media company)."
Huh. Is that just referring to other characters from the show itself, or is this implying that the new season is going to have cameos from other WBD IPs